| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | initialize position | Sam Anthony | 2024-10-26 | 1 | -4/+1 |
| * | filled circle | Sam Anthony | 2024-10-26 | 1 | -16/+14 |
| * | animation | Sam Anthony | 2024-10-26 | 1 | -27/+20 |
| * | dummy opencl kernel | Sam Anthony | 2024-10-26 | 1 | -0/+29 |
| index : balls | ||
| Bouncing balls simulation. | Sam Anthony |
| summaryrefslogtreecommitdiffstats |
| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | initialize position | Sam Anthony | 2024-10-26 | 1 | -4/+1 |
| * | filled circle | Sam Anthony | 2024-10-26 | 1 | -16/+14 |
| * | animation | Sam Anthony | 2024-10-26 | 1 | -27/+20 |
| * | dummy opencl kernel | Sam Anthony | 2024-10-26 | 1 | -0/+29 |