| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | analog routing | Sam Anthony | 2025-09-20 | 1 | -1/+2 |
| | | |||||
| * | buck converter layout and routing | Sam Anthony | 2025-09-19 | 1 | -9/+234 |
| | | |||||
| * | power supply schematic | Sam Anthony | 2025-09-07 | 1 | -0/+417 |
| index : can-gauge-interface | ||
| Analog gauge driver with CAN interface. | Sam Anthony |
| aboutsummaryrefslogtreecommitdiffstats |
| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | analog routing | Sam Anthony | 2025-09-20 | 1 | -1/+2 |
| | | |||||
| * | buck converter layout and routing | Sam Anthony | 2025-09-19 | 1 | -9/+234 |
| | | |||||
| * | power supply schematic | Sam Anthony | 2025-09-07 | 1 | -0/+417 |