| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | schematic: EEPROM | Sam Anthony | 2025-09-07 | 2 | -234/+103732 |
| | | |||||
| * | schematic: MCLR, USB, ICSP | Sam Anthony | 2025-09-07 | 1 | -202/+2934 |
| | | |||||
| * | power supply schematic | Sam Anthony | 2025-09-07 | 6 | -0/+5996 |
| index : can-gauge-interface | ||
| Analog gauge driver with CAN interface. | Sam Anthony |
| aboutsummaryrefslogtreecommitdiffstats |
| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | schematic: EEPROM | Sam Anthony | 2025-09-07 | 2 | -234/+103732 |
| | | |||||
| * | schematic: MCLR, USB, ICSP | Sam Anthony | 2025-09-07 | 1 | -202/+2934 |
| | | |||||
| * | power supply schematic | Sam Anthony | 2025-09-07 | 6 | -0/+5996 |