diff options
| author | Sam Anthony <sam@samanthony.xyz> | 2026-09-08 08:54:13 -0230 |
|---|---|---|
| committer | Sam Anthony <sam@samanthony.xyz> | 2026-09-08 08:54:13 -0230 |
| commit | bde434bd8ab3dd01cc235c5d136f92c886dcea4a (patch) | |
| tree | 5eb8b515f0c9e9c22691e9440cc49cc40cabb7d9 | |
| parent | 4bcc74be6c83eb692b970c1d636f04ebf507e6a5 (diff) | |
| download | can-gauge-interface-bde434bd8ab3dd01cc235c5d136f92c886dcea4a.zip | |
| -rw-r--r-- | README.md | 8 |
1 files changed, 4 insertions, 4 deletions
@@ -5,10 +5,10 @@ Automotive electronic device that drives up to six analog gauges using data from ## Contents -- [Hardware](hw) KiCad files for the PCB. -- [Firmware](fw) that runs on the PIC microcontroller. -- [Software](sw) for flashing calibration files onto the device. -- [Documentation](doc) including the [report](doc/report/report.pdf). +- `hw/` — Hardware; KiCad files for the PCB. +- `fw/` — Firmare that runs on the PIC microcontroller. +- `sw/` — Software for flashing calibration files onto the device. +- `doc/` — Documentation. ## Features |