| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | schematic: tps5430 buck | Sam Anthony | 2025-09-27 | 1 | -0/+0 |
| * | hw: digital and analog LDOs | Sam Anthony | 2025-09-19 | 2 | -0/+0 |
| * | power supply schematic | Sam Anthony | 2025-09-07 | 2 | -0/+140 |
| index : can-gauge-interface | ||
| Analog gauge driver with CAN interface. | Sam Anthony |
| aboutsummaryrefslogtreecommitdiffstats |
| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | schematic: tps5430 buck | Sam Anthony | 2025-09-27 | 1 | -0/+0 |
| * | hw: digital and analog LDOs | Sam Anthony | 2025-09-19 | 2 | -0/+0 |
| * | power supply schematic | Sam Anthony | 2025-09-07 | 2 | -0/+140 |