| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | midterm report: pcb design | Sam Anthony | 2025-10-13 | 1 | -4/+73 |
| * | midterm report: component selection | Sam Anthony | 2025-10-13 | 1 | -1/+70 |
| * | midterm report: intro and desiderata | Sam Anthony | 2025-10-13 | 1 | -0/+88 |
| index : can-gauge-interface | ||
| Analog gauge driver with CAN interface. | Sam Anthony |
| aboutsummaryrefslogtreecommitdiffstats |
| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | midterm report: pcb design | Sam Anthony | 2025-10-13 | 1 | -4/+73 |
| * | midterm report: component selection | Sam Anthony | 2025-10-13 | 1 | -1/+70 |
| * | midterm report: intro and desiderata | Sam Anthony | 2025-10-13 | 1 | -0/+88 |