diff options
| author | Sam Anthony <sam@samanthony.xyz> | 2024-08-31 12:24:33 -0400 |
|---|---|---|
| committer | Sam Anthony <sam@samanthony.xyz> | 2024-08-31 12:24:33 -0400 |
| commit | 618f0f7f2d2cdc76ab2506984a294370c24acba0 (patch) | |
| tree | 9cc61a50e20f706109df851792813bc62bc7e373 | |
| parent | cb6bf56a0df5e04db0a81df3c8d623399e8bb02c (diff) | |
| download | wi-618f0f7f2d2cdc76ab2506984a294370c24acba0.zip | |
| -rw-r--r-- | README | 12 |
1 files changed, 12 insertions, 0 deletions
@@ -0,0 +1,12 @@ +This program calculates properties of the charge mixture in an internal combusion +engine with indirect water injection. It is currently in a very unpolished state and +should not be used for anything serious. + +Reference: +Vaudrey, A. "Thermodynamics of indirect water injection in internal +combustion engines: Analysis of the fresh mixture cooling effect" in International +Journal of Engine Research 2019, Vol 20(5) 527-539. + +See Also: +https://github.com/avaudrey/Py-ICE-WaterInjection + |