summaryrefslogtreecommitdiffstats
path: root/static/resume.pdf
blob: 9b54b0ef8cfc0256129788b4433a627ba0e335a0 (plain) (blame)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d3 eb e9 e1 0a 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 69 74 6c 65 20 %PDF-1.4.%.....1.0.obj.<</Title.
0020 3c 46 45 46 46 30 30 35 33 30 30 36 31 30 30 36 44 30 30 32 30 30 30 34 31 30 30 36 45 30 30 37 <FEFF00530061006D00200041006E007
0040 34 30 30 36 38 30 30 36 46 30 30 36 45 30 30 37 39 30 30 32 30 32 30 31 34 30 30 32 30 30 30 35 40068006F006E0079002020140020005
0060 32 30 30 45 39 30 30 37 33 30 30 37 35 30 30 36 44 30 30 45 39 3e 0a 2f 43 72 65 61 74 6f 72 20 200E900730075006D00E9>./Creator.
0080 28 4d 6f 7a 69 6c 6c 61 2f 35 2e 30 20 5c 28 58 31 31 3b 20 4c 69 6e 75 78 20 78 38 36 5f 36 34 (Mozilla/5.0.\(X11;.Linux.x86_64
00a0 5c 29 20 41 70 70 6c 65 57 65 62 4b 69 74 2f 35 33 37 2e 33 36 20 5c 28 4b 48 54 4d 4c 2c 20 6c \).AppleWebKit/537.36.\(KHTML,.l
00c0 69 6b 65 20 47 65 63 6b 6f 5c 29 20 43 68 72 6f 6d 65 2f 31 34 33 2e 30 2e 30 2e 30 20 53 61 66 ike.Gecko\).Chrome/143.0.0.0.Saf
00e0 61 72 69 2f 35 33 37 2e 33 36 29 0a 2f 50 72 6f 64 75 63 65 72 20 28 53 6b 69 61 2f 50 44 46 20 ari/537.36)./Producer.(Skia/PDF.
0100 6d 31 34 33 29 0a 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 20 28 44 3a 32 30 32 36 30 31 31 33 32 m143)./CreationDate.(D:202601132
0120 30 34 37 32 35 2b 30 30 27 30 30 27 29 0a 2f 4d 6f 64 44 61 74 65 20 28 44 3a 32 30 32 36 30 31 04725+00'00')./ModDate.(D:202601
0140 31 33 32 30 34 37 32 35 2b 30 30 27 30 30 27 29 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 13204725+00'00')>>.endobj.3.0.ob
0160 6a 0a 3c 3c 2f 63 61 20 31 0a 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 j.<</ca.1./BM./Normal>>.endobj.8
0180 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 20 2f .0.obj.<</Type./Annot./Subtype./
01a0 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 Link./F.4./Border.[0.0.0]./Rect.
01c0 5b 32 33 37 20 37 34 32 2e 35 20 33 37 35 20 37 36 37 2e 32 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 [237.742.5.375.767.25]./A.<</Typ
01e0 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 68 74 74 70 73 3a 2f 2f e./Action./S./URI./URI.(https://
0200 77 77 77 2e 73 61 6d 61 6e 74 68 6f 6e 79 2e 78 79 7a 2f 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 www.samanthony.xyz/)>>./StructPa
0220 72 65 6e 74 20 31 30 30 30 30 30 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 2f rent.100000>>.endobj.9.0.obj.<</
0240 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a Type./Annot./Subtype./Link./F.4.
0260 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 32 33 37 20 37 32 32 2e 32 /Border.[0.0.0]./Rect.[237.722.2
0280 35 20 33 37 35 20 37 33 37 2e 32 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 5.375.737.25]./A.<</Type./Action
02a0 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 6d 61 69 6c 74 6f 3a 73 61 6d 40 73 61 6d 61 6e 74 ./S./URI./URI.(mailto:sam@samant
02c0 68 6f 6e 79 2e 78 79 7a 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 31 hony.xyz)>>./StructParent.100001
02e0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f >>.endobj.10.0.obj.<</Type./Anno
0300 74 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 t./Subtype./Link./F.4./Border.[0
0320 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 36 36 2e 35 20 36 35 34 20 32 39 38 2e 35 20 36 37 30 .0.0]./Rect.[166.5.654.298.5.670
0340 2e 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f .5]./A.<</Type./Action./S./URI./
0360 55 52 49 20 28 68 74 74 70 73 3a 2f 2f 77 77 77 2e 63 6f 6e 63 6f 72 64 69 61 2e 63 61 2f 29 3e URI.(https://www.concordia.ca/)>
0380 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 32 3e 3e 0a 65 6e 64 6f 62 6a 0a >./StructParent.100002>>.endobj.
03a0 31 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 11.0.obj.<</Type./Annot./Subtype
03c0 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 ./Link./F.4./Border.[0.0.0]./Rec
03e0 74 20 5b 31 36 36 2e 35 20 35 38 32 2e 37 35 20 32 31 35 2e 32 35 20 35 39 39 2e 32 35 5d 0a 2f t.[166.5.582.75.215.25.599.25]./
0400 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 A.<</Type./Action./S./URI./URI.(
0420 68 74 74 70 73 3a 2f 2f 63 2d 63 6f 72 65 2e 63 61 2f 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 https://c-core.ca/)>>./StructPar
0440 65 6e 74 20 31 30 30 30 30 33 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 2f ent.100003>>.endobj.12.0.obj.<</
0460 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a Type./Annot./Subtype./Link./F.4.
0480 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 36 36 2e 35 20 34 34 37 /Border.[0.0.0]./Rect.[166.5.447
04a0 20 32 32 38 20 34 36 33 2e 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f .228.463.5]./A.<</Type./Action./
04c0 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 68 74 74 70 73 3a 2f 2f 77 68 65 65 6c 74 65 63 2e 63 61 S./URI./URI.(https://wheeltec.ca
04e0 2f 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 34 3e 3e 0a 65 6e 64 6f /)>>./StructParent.100004>>.endo
0500 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 bj.13.0.obj.<</Type./Annot./Subt
0520 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f ype./Link./F.4./Border.[0.0.0]./
0540 52 65 63 74 20 5b 34 33 37 2e 32 35 20 32 33 35 2e 35 20 35 35 38 20 32 35 30 2e 35 5d 0a 2f 41 Rect.[437.25.235.5.558.250.5]./A
0560 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 68 .<</Type./Action./S./URI./URI.(h
0580 74 74 70 73 3a 2f 2f 67 69 74 2e 73 61 6d 61 6e 74 68 6f 6e 79 2e 78 79 7a 2f 29 3e 3e 0a 2f 53 ttps://git.samanthony.xyz/)>>./S
05a0 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 35 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 tructParent.100005>>.endobj.14.0
05c0 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 .obj.<</Type./Annot./Subtype./Li
05e0 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 nk./F.4./Border.[0.0.0]./Rect.[1
0600 36 36 2e 35 20 32 31 30 20 32 37 35 2e 32 35 20 32 32 36 2e 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 66.5.210.275.25.226.5]./A.<</Typ
0620 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 20 28 68 74 74 70 73 3a 2f 2f e./Action./S./URI./URI.(https://
0640 67 69 74 2e 73 61 6d 61 6e 74 68 6f 6e 79 2e 78 79 7a 2f 63 61 6e 2d 67 61 75 67 65 2d 69 6e 74 git.samanthony.xyz/can-gauge-int
0660 65 72 66 61 63 65 2f 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 36 3e erface/)>>./StructParent.100006>
0680 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 >.endobj.15.0.obj.<</Type./Annot
06a0 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 ./Subtype./Link./F.4./Border.[0.
06c0 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 36 36 2e 35 20 31 35 30 20 32 30 36 2e 32 35 20 31 36 36 0.0]./Rect.[166.5.150.206.25.166
06e0 2e 35 5d 0a 2f 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f .5]./A.<</Type./Action./S./URI./
0700 55 52 49 20 28 68 74 74 70 73 3a 2f 2f 67 69 74 2e 73 61 6d 61 6e 74 68 6f 6e 79 2e 78 79 7a 2f URI.(https://git.samanthony.xyz/
0720 76 6f 6c 75 74 65 2f 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 37 3e volute/)>>./StructParent.100007>
0740 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 >.endobj.16.0.obj.<</Type./Annot
0760 0a 2f 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 46 20 34 0a 2f 42 6f 72 64 65 72 20 5b 30 20 ./Subtype./Link./F.4./Border.[0.
0780 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 36 36 2e 35 20 31 31 34 20 32 31 31 2e 35 20 31 32 39 5d 0.0]./Rect.[166.5.114.211.5.129]
07a0 0a 2f 41 20 3c 3c 2f 54 79 70 65 20 2f 41 63 74 69 6f 6e 0a 2f 53 20 2f 55 52 49 0a 2f 55 52 49 ./A.<</Type./Action./S./URI./URI
07c0 20 28 68 74 74 70 73 3a 2f 2f 67 69 74 68 75 62 2e 63 6f 6d 2f 72 78 69 2f 6d 69 63 72 6f 75 69 .(https://github.com/rxi/microui
07e0 29 3e 3e 0a 2f 53 74 72 75 63 74 50 61 72 65 6e 74 20 31 30 30 30 30 38 3e 3e 0a 65 6e 64 6f 62 )>>./StructParent.100008>>.endob
0800 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 j.17.0.obj.<</Filter./FlateDecod
0820 65 0a 2f 4c 65 6e 67 74 68 20 34 30 30 33 3e 3e 20 73 74 72 65 61 6d 0a 78 9c ed 5d 5b 8f dd b6 e./Length.4003>>.stream.x..][...
0840 11 7e 3f bf 42 8f 6d 81 d2 73 e1 15 30 0c 78 d7 bb 41 1f 52 20 cd 02 7d 0e dc 24 68 d1 a4 4d ea .~?.B.m..s..0.x..A.R...}..$h..M.
0860 00 fd f9 05 f7 88 12 25 6a 44 52 2b 1f bb 48 fc e4 84 3e 22 35 9c fb 7c 33 52 c4 e1 f9 cf 00 03 .......%jDR+..H...>"5..|3R......
0880 0c 7f 54 d9 7f ba 40 c3 fb 1f 2e 3f 5d e2 0a 19 03 03 33 c0 f0 f3 b7 97 bf fe 61 f8 f1 f2 d3 85 ..T...@....?].....3.......a.....
08a0 15 92 79 fe dd fc b7 f7 3f 3c ff 73 18 fe f2 c5 70 fd cb cf df 5f 5e 7d c1 c3 f7 ff b9 bc fa f3 ..y.....?<.s....p...._^}........
08c0 bf 7e fc fa c3 cf bf bc ff 30 bc 7e fd ea cb fb 3f bd 1b 60 78 f3 e6 ee dd fd e5 ee e9 f2 ea 51 .~.......0.~....?..`x..........Q
08e0 0f 64 94 1d 9e be bb e0 f5 34 38 30 1a e5 d0 3b 33 98 30 3c fd 70 79 0d c0 fc 66 78 fa c7 05 9d .d.......480...;3.0<.py...fx....
0900 22 67 09 e3 b6 4f 7f 1b 5e 03 80 be 2e 18 15 b4 61 cd d3 02 5e 7f 41 56 31 82 07 3b ff e2 ba e0 "g...O..^.......a...^.AV1..;....
0920 94 a3 e0 0c ce 0b 84 d7 47 05 65 80 bc 0d f3 a3 c6 3d bc 62 67 9d 99 37 c7 b7 d7 05 54 c0 c8 3a ........G.e......=.bg..7....T..:
0940 7b 16 3c a4 9f 80 d6 40 34 ff c4 5c 17 ac d2 8c 96 8c de d8 05 34 07 8b f3 c2 e3 f3 c2 c3 d3 e5 {.<....@4..\.........4..........
0960 e1 cb fb 2d 7a 62 4e 4f 33 e0 9a 9a 76 f0 89 8e 18 9e 9f e5 95 05 0f 80 6e 4d c7 a0 0c 5b 40 70 ...-zbNO3...v...........nM...[@p
0980 6b 3a a2 55 a0 3d 60 98 0f ac 7d 22 bd b1 1e 88 b3 df 9c b8 8b fc 13 3d 11 9f 74 bc bd f5 b5 58 k:.U.=`...}"...........=..t....X
09a0 a5 b5 0b c1 17 97 02 ca 79 0d 88 7e 7d 2b 41 f9 f8 28 83 c5 26 a0 3c 5a 80 60 d6 b7 e2 15 83 06 ........y..~}+A..(..&.<Z.`......
09c0 cc ae 4b 5f 77 31 8a 74 7c f9 ec 59 0f e3 26 ce 59 80 e2 7e 83 62 ad 01 b2 57 27 a8 5c 3c ed 5f ..K_w1.t|..Y..&.Y..~.b...W'.\<._
09e0 bc f6 0a 1d 7a 3f 20 e2 78 ff 96 d3 e1 ac 06 70 33 c3 ea 44 66 0b 91 96 f3 21 f8 4e 58 d0 56 58 ....z?..x......p3..Df....!.NX.VX
0a00 b0 5a d8 63 94 3c 56 0e 09 c0 34 6c ae 51 5a 60 69 21 1d 97 03 01 b2 69 d8 83 a4 05 23 91 a4 26 .Z.c.<V...4l.QZ`i!.....i....#..&
0a20 90 bc 54 70 e8 54 7c 61 c0 c5 f5 38 1a d0 c0 78 2f 34 aa 05 52 c8 88 21 e3 40 f0 89 cd 9d 0f 08 ..Tp.T|a...8...x/4..R..!.@......
0a40 3e d3 70 77 69 25 04 ad d1 cc 2b e0 12 d7 22 12 1b 28 d5 25 28 63 1c 3a ed d6 42 e3 94 d6 cc 4e >.pwi%....+..."..(.%(c.:..B....N
0a60 67 b7 f6 38 4a 93 23 ed 38 23 43 52 65 a0 82 d7 c1 41 21 35 32 81 f4 2e e3 46 ca b8 a4 b1 28 9d g..8J.#.8#CRe....A!52....F....(.
0a80 8b 98 00 42 58 bf 7e 50 01 a2 86 a5 0d 99 25 d2 80 99 4d 80 a4 97 8c b3 80 81 eb 9c c9 8f bd 62 ...BX.~P......%...M............b
0aa0 21 fe 62 64 59 99 28 26 27 8a 1d d0 2a 17 0a ae 21 22 c5 01 2c e7 24 e2 49 13 06 72 c6 17 d6 26 !.bdY.(&'...*...!"..,.$.I..r...&
0ac0 28 6f 9d 0b ae 34 69 a8 50 33 3a a6 35 ef 78 15 10 d1 79 db f0 2c 3f de 50 30 da 91 a3 82 75 41 (o...4i.P3:.5.x...y..,?.P0....uA
0ae0 59 a2 60 72 06 7d 1c 55 84 f5 81 38 14 fc 19 94 d1 3e 18 a0 f5 0d 69 45 14 c8 f2 fc 28 9e 24 c7 Y.`r.}.U...8.....>....iE....(.$.
0b00 39 08 36 bb bb 9d 77 94 b6 c7 fb 71 7b 42 26 b2 05 e7 44 b5 e2 02 7a 57 7f 79 9c 79 cd 58 76 be 9.6...w....q{B&...D...zW.y.y.Xv.
0b20 61 f3 64 b6 58 b3 c3 d2 d4 c8 9c 63 77 c5 69 66 19 02 93 58 86 26 53 48 00 68 8b 1b f0 ca b1 05 a.d.X......cw.if...X.&SH.h......
0b40 a2 50 32 06 19 0b 98 11 33 99 b5 e0 35 90 ae 0b 1b d2 78 95 1e e2 bd 62 c9 61 d1 a0 a3 e3 92 c8 .P2.....3...5.....x....b.a......
0b60 e0 3d 20 b9 ba dc 8e 8f f2 2a 90 07 ca 55 c0 db 91 fa da 11 60 e6 7e 89 8f 4a d2 55 aa 13 f9 bc .=.......*...U......`.~..J.U....
0b80 9c 3c a3 e8 03 70 e6 17 62 32 9a 1e 3c 20 b7 68 b3 74 60 1b 1d 23 68 50 66 fd d4 e2 64 4d 35 78 .<...p..b2..<..h.t`..#hPf...dM5x
0ba0 d8 50 05 eb 1b 4f 1c 0c 3a 0a b9 69 38 92 ac 92 d3 1e 10 2c e4 d6 6d 7a d6 6a f3 d1 bd d2 8a bc .P...O..:..i8......,..mz.j......
0bc0 07 08 85 77 21 4b 89 cb a5 c4 ad a5 44 1b ab 4c 2e 21 93 0d f5 56 03 f9 f9 aa 18 32 ef 36 73 6e ...w!K......D..L.!...V.....2.6sn
0be0 c7 f8 41 3e 80 df 15 53 ed ad 7a 0e 7a e6 33 18 18 df 75 b5 93 ec 48 89 fe 92 44 b5 7e 3b 56 93 ..A>...S..z.z.3...u...H...D.~;V.
0c00 b9 0d 71 e8 e7 ed 1b c8 75 3f ad 34 74 fb c8 0f 15 96 08 bb 2c 61 b5 51 96 4c 6e ea df 5d b9 92 ..q.....u?.4t.......,a.Q.Ln..]..
0c20 55 30 04 64 0b 6f 6c 83 fa a2 ec 89 e4 17 35 c8 43 12 ca c2 38 48 56 63 52 f6 51 bc c1 ce 8f 32 U0.d.ol.......5.C...8HVcR.Q....2
0c40 b8 2f c7 1b 5a 0a 93 3d b7 68 81 32 93 4a 35 d1 47 68 f4 c8 49 9b c2 23 67 20 0e be 8c 55 9d 32 ./..Z..=.h.2.J5.Gh..I..#g....U.2
0c60 3e c4 f0 6a a5 dc 11 95 d7 a0 39 5f a1 d1 b4 1b 20 06 5d 98 bc a8 65 18 bc b7 d9 4f 1e 27 e7 09 >..j......9_......]...e....O.'..
0c80 bc b1 b6 b4 2e c5 fe a3 ca bc 3a f7 c4 a6 8c 95 49 91 37 e4 7c c1 03 3b a4 db cf 2e 44 9a 39 bd ..........:.....I.7.|..;....D.9.
0ca0 cc d2 ac ed 88 2c ff b2 9d 14 57 ce 34 7b 27 3a f7 54 23 23 f5 79 f7 33 51 67 ff 23 90 f6 79 30 .....,....W.4{':.T##.y.3Qg.#..y0
0cc0 a7 43 0a 8d 3c 5b bd e1 b2 a0 02 4d ec b2 cc 0c 3d 26 46 d0 de 58 9f a9 09 a6 89 79 51 6b a2 ec .C..<[.....M....=&F..X.....yQk..
0ce0 69 a6 f6 6e 5c d1 62 ac 1c 6b f6 0d 9c 92 34 d2 da 3d aa 59 fd 0d b7 2d c5 8d 68 08 c0 37 78 99 i..n\.b..k....4..=.Y...-..h..7x.
0d00 92 23 8b 53 4c 12 b3 46 7a 3e 94 49 7b 7b 63 01 28 93 dd 74 31 3a 9e d6 ce 87 ea 57 7a f4 30 5d .#.SL..Fz>.I{{c.(..t1:.....Wz.0]
0d20 98 f6 31 2d 39 af dc d7 ae 65 3f ca 9e 79 2d 26 78 f7 af a5 db ea ca a6 e5 dd ac 56 97 79 33 d9 ..1-9....e?..y-&x..........V.y3.
0d40 84 88 82 dd 1d ce 8f 11 69 50 2e be 88 6b 71 a6 ef c7 05 8e 97 9f 45 bd 67 86 37 62 50 70 40 0b ........iP...kq.......E.g.7bPp@.
0d60 f6 5b 7b 99 5a e9 17 ec e2 8d b4 04 3e fd 81 9a 78 aa de b0 52 16 21 d1 67 4a b9 03 54 31 23 4b .[{.Z.......>...x...R.!.gJ..T1#K
0d80 a6 41 ea 6a 8a ab 78 8d 0a 57 db 67 99 82 4c d3 85 f1 ff 93 77 31 af 37 ef 9c 08 12 6d 0f db 16 .A.j..x..W.g..L.....w1.7....m...
0da0 dd 31 59 8e c8 bc 90 5d c7 c2 22 9b fc 9e 6c 4d 40 d6 ef 31 9e d7 a8 60 5d f0 0e 6b 94 9a 08 52 .1Y....].."...lM@..1...`]..k...R
0dc0 70 6e 7f a0 9b 4b 1a fa 8d 05 17 42 f0 5b b9 97 75 e4 5a df 7c 15 86 2e 74 3f e6 e6 25 e9 7e 0f pn...K.....B.[..u.Z.|...t?..%.~.
0de0 2e 78 16 02 11 ce 14 9f cc 9f f2 05 0a c4 35 53 08 5a d5 f9 44 c9 bf c0 c9 bf 88 62 ee b3 ed a7 .x............5S.Z..D......b....
0e00 04 9a 36 16 48 93 70 b0 5c 2d ee 1f ac c7 f0 89 69 17 ed d2 b1 38 d6 51 4c d8 38 30 05 0b 94 b9 ..6.H.p.\-......i....8.QL.80....
0e20 4a e4 93 40 9b 40 40 c6 bf e0 64 b2 48 cb 59 0e d1 ee 88 7a 71 66 a3 a5 4d 90 59 58 76 a6 45 ff J..@.@@...d.H.Y....zqf..M.YXv.E.
0e40 5b 32 55 07 84 54 3c 56 7f 5c 5a 27 4a 24 23 52 51 42 f3 4a a3 05 dc fa 85 0d 16 50 37 38 28 0b [2U..T<V.\Z'J$#RQB.J.......P78(.
0e60 6d c3 5a a2 2f e6 a1 b7 e4 ee 2d bc 56 d2 85 3b bb e3 bb 99 56 df cd 70 f2 dd 5c 3a 1f 80 07 9d m.Z./.....-.V..;....V..p..\:....
0e80 17 6a 44 ab dc af 0e c5 5f c8 b7 79 97 c4 25 72 9f 69 f1 3b 6e 22 60 fd e6 a6 9f 97 6e 41 ad 1d .jD....._..y..%r.i.;n"`.....nA..
0ea0 f3 91 4c f3 ba 74 2e 28 69 9e 8a 02 21 9a a8 4c 1f cc 36 62 2d 15 93 bb b2 4e 51 4a 79 dd 53 93 ..L..t.(i...!..L..6b-....NQJy.S.
0ec0 e6 a2 fe ca 09 4f ec fb 58 8b 43 5e 66 ec 76 9b 65 ab 3d fe e4 d5 d7 ff fe e6 c7 d7 af 5f bd 7d .....O..X.C^f.v.e.=.........._.}
0ee0 ff e1 97 6f fe f9 f4 ed 7f 3f 0c bf fb ee ef bf 1f de bc 19 a2 c8 97 1e c2 dd 68 d6 bf bc 7f ae ...o.....?................h.....
0f00 e9 92 0b 01 36 4a 50 6b f1 9e 29 1a 57 74 56 00 fb c4 51 58 1e 57 80 13 22 24 bd 55 62 dc 89 2b ....6JPk..).WtV...QX.W.."$.Ub..+
0f20 30 a2 79 3a e3 0a 0e 0d 72 2f e7 8f de a6 8b c6 78 61 a5 35 32 11 d0 61 b7 4d de 92 c9 dc 78 a8 0.y:....r/......xa.52..a.M....x.
0f40 88 a4 31 ba 28 7b 96 ef b7 80 33 e4 d1 c0 22 77 25 2e 40 76 e5 e3 42 8b d3 e8 4c 53 a2 20 28 8c ..1.({....3..."w%.@v..B...LS..(.
0f60 41 1b 0a 22 b1 08 a3 45 fd 2c 3a 2d fd 9e d1 99 da 76 42 bd ac 72 d0 07 e4 43 5a 98 f5 30 47 60 A.."...E.,:-.....vB..r...CZ..0G`
0f80 55 96 34 e7 e9 4d d6 72 9b 12 7b a5 af 2e 5c d5 81 8c 9a 64 4e 4e d5 dc a2 f5 bd 4d 2e e4 85 3c U.4..M.r..{...\....dNN.....M...<
0fa0 a4 73 ac 8d a8 9b 9a 58 45 87 a2 7e d0 11 d0 8a 1e fc 14 e1 17 a0 3d 29 9a ce 4e 65 82 cf eb 0d .s.....XE..~..........=)..Ne....
0fc0 52 44 db 62 fc 39 2c aa 1d 8b db d5 56 ca 81 2d 56 66 0d c1 21 60 59 ed b8 de 15 e5 f0 12 91 5c RD.b.9,.....V..-Vf..!`Y........\
0fe0 53 a9 3b 22 16 dd 86 c3 f0 f1 23 a1 16 05 1c 5c 02 72 8a 92 25 7a 03 e2 f6 62 ae 56 d0 e6 07 7c S.;"......#....\.r..%z...b.V...|
1000 3b 31 27 2a 2a f3 6a 05 38 96 e5 31 e7 df fe 4c 6d 77 b6 72 b6 63 a8 35 60 9e 31 94 b3 28 0f 49 ;1'**.j.8..1...Lmw.r.c.5`.1..(.I
1020 33 c7 77 a4 f0 92 a4 c8 6c 19 5c f4 f5 33 ac e8 a4 e5 d7 62 9d e5 13 57 d5 6c b1 fe 2d e1 1e 45 3.w.....l.\..3.....b...W.l..-..E
1040 a4 e4 67 9a 43 59 a6 77 21 d3 a7 cb 74 50 56 8f 1d cd 3b 82 82 68 df 5b 30 17 32 17 89 48 2a f1 ..g.CY.w!...tPV...;..h.[0.2..H*.
1060 4d ba 55 87 7c 2a 59 07 4a ea bc a5 66 43 31 cf b0 81 9b 6e 2e 04 60 e2 ba 08 76 a6 1c 7f da 9d M.U.|*Y.J...fC1....n..`...v.....
1080 44 11 ed ab 7c bb 92 07 43 09 f7 67 a2 1f e8 37 e9 db 1a 5f 88 36 7c 4e 1f 98 e0 b9 25 c2 cc d9 D...|...C..g...7..._.6|N....%...
10a0 81 c3 16 2a 7d 15 47 f4 fb 22 b5 3d 1a 8c 92 a6 54 3e 3c 22 d5 dd de a6 e0 cf ca 0e b0 ac 84 04 ...*}.G..".=....T><"............
10c0 7c 5b dd 39 6d 87 bf c8 2e 68 d5 4e af ac 6e 43 e2 24 52 84 b3 28 a6 9e 66 dc 47 8e 3a 1a b4 a9 |[.9m....h.N..nC.$R..(..f.G.:...
10e0 85 7c 9f 16 dc d1 ef 40 9c 88 fa 58 94 e4 36 0c a2 28 3c 91 b0 2e b9 72 67 c2 50 6a 1d 23 e8 fa .|.....@...X..6..(<....rg.Pj.#..
1100 60 28 d9 f5 8f e9 65 ab 9c d5 81 72 a9 98 da 6a 02 78 62 2e ae b3 44 4d cb 70 6a 1a a5 5e 3b 04 `(....e....r...j.xb...DM.pj..^;.
